
Property Attributes
- ID#1031831
- TypeSingle Family
- CountyALLEGHANY
- CityGlade Valley
- Zip28627
- StyleHouse
- Year Built2008
- Taxes$ 2290
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Elite
Data Source:
Triad MLS (TRIADMLS)
Property Description
Majestic, Long Range Views of the NC Mountains, Va Mountains and the Piedmont of North Carolina! All from this beautiful custom built home at the top of Rich Hill Mountain. This Fully Furnished home is designed to enjoy these views from the Kitchen/Dining area, Den and from all 3 Bedrooms. You enter into a spacious Living Room with a beautiful open staircase and then the open Kitchen and the wall of windows to enjoy the mountains. Master on Main. 2 bedrooms and full bath upstairs. The woodwork throughout this home is exceptional! Full finished basement has an exterior entrance, full kitchen and bath and could easily be a Mother-In-Law Suite or a Rental. The oversized, detached garage has power, heat, workbenches and shelving for unlimited storage. There is also a second freestanding carport. This is a very special place in the Blue Ridge Mountains!
Elementary School | High School |
---|---|
Glade Creek Elementary School | Alleghany County High School |
Price History | |
---|---|
7/1/2021 | Listed $850,000 |
8/7/2021 | 3% - $825,000 |
General Features
Appliances | Attached Microwave Oven, Built-In Oven, Built-in Range, Built-in Refrigerator, Dishwasher, Gas Cooktop, Water Heater: Gas, Tankless |
---|---|
Association Y/N | No |
Basement | Finished |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air, Heat Pump, Multiple Systems |
Elementary School | Glade Creek |
Exterior Features | Covered Porch, Deck, Fenced, Porch, Storage Building(s) |
Fenced | Yes |
Garage Spaces | 3 |
Heating | Heat Pump, Electric, Propane |
High School | Alleghany County |
Interior Features | 2nd Dryer Connection, 2nd Washer Connection, Built-in Furniture, Built-in Shelves, Ceiling Fan(s), Dryer Connection, Gas Logs, Laundry Room - Basement, Laundry Room - Main Level, Pantry, Smoke Alarm |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Total Rooms | 11 |
Year Built | 2008 |
Interior Features
Fireplace Features | Basement, Living Room |
---|---|
Flooring | Carpet, Tile, Wood |
Heating Fuel | Electric, Propane Gas |
Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, In Basement, Main Level, Washer Connection |
Living Area | 3512 |
Roombasementarea | 1208 |
Total Fireplaces | 2 |
Total Heated Finished SqFt Range | 3100 - 3700 |
Water Heater | Gas, Tankless |
Exterior Features
Acres Range | 1 - 2 |
---|---|
Fencing | Fenced |
Foundation Details | Full |
Garage Description | Detached Carport, Detached Garage |
Lot Features | Mountain, Mountain View, Rolling Slope, Sloped |
Lot Size Acres | 1.65 |
Parking Features | Carport, Driveway, Garage, Detached Carport, Detached |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool